Night report page - 20130804
Observers: Paul Vreeswijk, Annalisa De Cia and Cristina Barbarino
Support team: Ofer Yaron, Ilan Manulis
TAT on duty: Nancy Elias-Rosa & Emma Walker
TIO: Ariel Sanchez
************************************************
Subrun.night: 2.3
Instruments: EFOSC2
*** WEATHER CONDITIONS
Night Humidity Wind speed Sky
beg. ~10% 2-3 m/s clear
mid. ~13% 4-5 m/s clear
end. ~14% 1-2 m/s clear
*** CALIBRATIONS
PESSTO_calib (dome flats and arcs)
PESSTO_bias
evening BRr sky flats
morning UVi sky flats
NTT morning calibration
*** LOG
Target UT Type Filter/Grism Slit Seeing Airmass Grade Comments
(Fol/Cl) (A/B/C)
EG274 23:00 STD g11,16,13 1.0,1.5 0.6" 1.04 A,C Spectra g11,13 with slit 1.5 saturated
SN2013bb 23:40 F g13 1.0 1.0" 1.69 A
LSQ13baa 01:52 C g13 1.0 1.0" 1.71 B Galaxy
SN2013K 02:20 F VR 1.2" 1.79 A/B
SNHunt142 03:00 F g11,16,BVRi 1.0 1.1" 1.14 A
SN2009ip 04:20 F BVRi 1.2-0.8" 1.01 A
LTT7379 05:20 STD g11,16,13 1.0,1.5 0.8" 1.26 A
SN2013F 05:40 F VRi 0.8" 1.08 A
CSS130614:233746+144237 06:30 F g11,16,UBVRi 1.0 0.8" 1.43 A
LSQ13bbd 07:55 C g13 1.0 0.8" 1.13 A Type IIP
OGLE-2013-SN-040 08:35 C g13 1.0 1.0" 1.21 A Type Ia
OGLE-2013-SN-041 09:02 C g13 1.0 1.0" 1.31 A Type Ia
PSNJ01364816+1545310 09:33 F g11,16,R 1.0 0.9" 1.42 A
vma2 10:10 STD g11,16,13 1.0 1.0" 1.34 A
Feige110 10:22 STD g11,16,13 1.0 1.1" 1.62 A
*** NOTES
LSQ13axc target not visibile in the acquisition image, aborted (01:45)