Night Report 2018-08-12
Observers: Z. Kostrzewa-Rutkowska, E. Callis, R. Stein
Support Team: M. Fraser
TAT: M. Fraser, J. Lyman
Calibrations: EFOSC2 bias, calib afternoon & morning
Weather:
Evening: thin clouds everywhere, humidity 15%, dimm seeing 0.72''
From 07:20 clouds
UT Target Type Setup Exp airmass seeing note
-----------------------------------------------------------------------------------------
EFOSC
22:57 EG274 STD 1.03 0.72
23:27 AT2018elp Re-class gr11 1800 1.77 0.84 SN II at z~0.023
23:53 AT2018evt Class gr13 900 1.39 0.76 SN Ia at z~0.03
00:05 SN2018cni Followup gr13 2700 1.17 1.02
00:56 AT2018evy Class gr13 900 1.44 0.54 SN II?
01:07 SN2018bsz Followup gr11 2700 1.08 seeing ~0.9 at acq
02:00 SN2018bsz Followup gr16 2700 1.19 seeing ~0.8 at acq
02:58 AT2018dyb Followup gr11 1500 1.47 0.56
03:35 AT2018dyb Followup gr16 1500 1.59 0.63
04:14 AT2018buo Followup gr11 1800 1.19 0.64
04:56 AT2018buo Followup gr16 1800 1.29 0.52
05:37 AT2018exc Class gr13 600 1.06 0.58 SN Ia at z~0.04
05:53 image analysis
05:58 Feige110 STD 1.11 0.62
06:17 AT2018evw Class gr13 600 1.35 0.65 SN Ia at z~0.05
06:40 AT2018evf Class gr13 1500 1.22 0.68 SN Ia at z~0.06
07:12 AT2018exa Class gr13 900 1.01 0.91 seeing ~1.2 at acq; clouds
07:30 clouds