Night Report 2018-09-02
Observers: M. Gromadzki, T. Wevers
Support Team: G. Pignata, O. Rodriguez
TAT: L. Galbany, C. Barbarino
Calibrations:
EFOSC bias+calib+gr18&gr20, SOFI calibration, evening skyflats BV
Weather:
clear sky ,humidity ~12% -> 2% and seeing 0.7-1.2 arcsec
UT Target Type Setup Exp airmass DIMM note
-----------------------------------------------------------------------------------------
SofI
23:24 SN2018dza Follow JH - 1.2 0.8
23:43 SN2018enc Follow JHK - 1.4 0.8
00:10 SN2018eov Follow JHK - 1.3 0.8
00:50 SN2018eov Follow BG - 1.4 0.8
02:10 HIP078425 Telluric BG - 1.4 1.0
02:26 EG274 STD BG - 1.6 1.0
02:32 SN2018exb Follow JHK - 1.02 1.2
02:46 SN2018exb Follow BG - 1.10 0.7-1.2
03:47 HIP099046 Telluric BG - 1.10 0.9
03:52 HIP098373 Telluric BG - 1.04 1.0
03:58 SN2018exc Follow BG - 1.04 0.6-1.0
05:29 SN2018exc Follow JHK - 1.3 0.8
06:07 SN2018cnf Follow JHK - 1.13 0.6
07:53 iPTF13cjz Follow K - 1.5 0.9
08:54 HIP3820 Telluric BG - 1.1 1.0
08:58 SN2018feq Follow BG - 1.1 1.0 abort cannot see target
09:11 SN2018feq Follow JHK - 1.1 1.0
EFOSC
09:50 AT2018fqm Class Gr13 600 1.03 1.2 blue continuum, featureless