Night Report 2018-04-19
Observers: Daniele Malesani and Kasper Elm Heintz
Support team: Paolo D'Avanzo and Giorgos Leloudas
TAT: Cristina Barbarino and Janet Ting-Wan Chen
Overall a good night, seeing variable between 0.8 and ~1.5"; clear night, maybe a few thin cirrus.
Afternoon: PESSTO calibs and bias
22:35 UT: Start of grz flats
22:55 UT: Issues with the control systems solved by the operator
23:39 UT: Evening twilight
09:44 UT: Morning twilight
10:15 UT: Start of UBVRi flats
UT Object Type Setup Slit Exp. time (s) Airmass DIMM Image quality (") Comments
23:21 ASASSN-18fv Follow-up gr11,gr16,gr18,gr20 1 2x0.7,2x0.5,2x1.0,2x1.0 1.28 1.05 1.29 At least one spectrum per grism is not saturated.
23:48 AT2018aqg Classification gr13 1 1500 1.59 0.85 1.32
00:20 AT2018auq Classification gr13 1 900 1.66 0.85 1.20
00:46 SN2018rw Follow-up BVgri 1 2x300,2x200,2x200,2x200,2x200 1.50 0.75 1.49
01:32 SN2018ec Follow-up riz 1 3x200,1x120,1x90 1.04 1.09 0.98 Includes image analysis.
02:01 AT2018aps Follow-up gr13 1 2700 1.05 0.85 0.77
02:54 AT2018awi Classification gr13 1 900 1.20 0.93 1.00
03:16 AT2018aqz Classification gr13 1 600 1.03 0.98 1.06
03:33 SN2018apo Follow-up gr11, gr16 1 900,900 1.03 1.05 0.84
04:19 AT2018atp Classification gr13 1 --- --- --- --- SN candidate not detected in 60s acquisition image.
04:27 AT2018apl Follow-up gr11 1 600 1.03 1.02 1.15
04:48 AT2018avv Classification gr13 1 600 1.09 1.00 1.20
05:06 EG274 Std. star
05:31 SN2018ahq Follow-up gr13 1 1800 1.33 1.00 1.44
06:08 AT2018awe Classification gr13 1 600 1.05 0.86 0.84
06:28 AT2018asz Classification gr13 1 900 1.42 0.94 1.20
06:51 AT2018ash Classification gr13 1 600 1.97 0.90 1.44
07:07 FRB XRT 4 Follow-up gr13 1 3600 1.90 1.80 1.56
08:15 SN2017ivv Follow-up gr13 1 2x1800 1.51 1.40 1.68
09:27 AT2018auz Classification gr13 1 900 2.21 1.91 2.40
09:48 LTT379 Std. star