Night report 2021-12-14

Observing run december 2021


Night Report 2021-12-14


Observers: Jonathan Pineda

Support: Georgios Dimitriadis, Rachel Bruch

TAT:


EFOSC2 Calibration

evening:  Bias, Full EFOCS2 calib, Evening sky flats grz 

morning: Sky morning flats UBVRi 


Start: 00:29 UT,    thin clouds,  humidity 60%, wind speed 6.8 m/s, seeing 1.34(DIMM)”

Middle: 04:05 UT, thin clouds,  humidity 56%, wind speed  5.7 m/s, seeing 1.5 (DIMM)”

End: 08:44 UT,      thin clouds,  humidity 41%, wind speed 8.2 m/s, seeing 1.58(DIMM)"

Comments: At the beginning of the night the humidity was high making the seeing above 1.9 for that reason I choose the 1.5 slit for some objects. At the end of the night the seeing improve significatively. I switch EFOCS2 to SOFI at 04:56 UT and then SOFI to EFOCS2  at 07:32 UT. 

Beginning of the night 00:25 UT

End of night at   08:44 UT

||     UT     ||    Target     ||      Type     ||        Setup              ||          Slit      ||        Exposure      ||      Airmass    ||      Seeing      ||        Notes                                                        ||     

||      00:29   ||  ------------   || -------------- ||   -----------------        ||    --------------||   ------------------    ||------------------- ||   --------------   ||     Image analysis                                             ||

||      00:37   || Feige110    ||       STD    ||  gr#11,gr#13,gr#16 ||   1.0",1.5"    ||    ----------------     ||     1.29            ||      1."         ||                                                                             || 

||      00:56   || SN2021vyj ||        FU      ||          gr#16             || 1.0"              || 1x2700              ||      1.33           ||    1.9"        ||              aborted to switch slit 1.5"                         ||

||      01:01   || SN2021vyj ||        FU      ||          gr#16             || 1.5"              || 1x2700              ||      1.36           ||    1.9"        ||                                                                               ||

||      01:56   ||SN2021acya||      FU      ||            gr#13            || 1.0"             || 1x1500               ||      1.04           ||    1.3"        ||              Ended seeing 2.26 DIMM                        ||

||      02:17   ||SN2021acya||      FU      ||            gr#13            || 1.5"             || 1x1500                ||      1.02          ||    1.3"        ||                                                                               ||

||      02:55   || SN2020ocz ||     FU       ||            gr#13            || 1.0"             || 1x1500                ||      1.05          ||     1.5"       ||                                                                               ||

||      03:30   || AT2021agey||    Class   ||             gr#13          ||  1.0"              || 300                     ||       1.29         ||      1.4"       ||                                                                              || 

||      03:42   ||  GD71         ||       STD    || gr#11,gr#13,gr#16|| 1.0",1.5"       ||   -------------------   ||        1.53        ||     1.36"      ||                                                                              ||

||      04:08   || SN2020znr ||       FU       ||         gr#11              || 1.0"             ||  1x2700              ||         2.17       ||      1.50"      ||                                                                             ||

||      04:56   || ----------------||    ------------||     --------------          || -------------     ||  ---------------       ||  -------------      ||  ---------       ||    Switch to SOFI                                                 || 

-------------------------------------------------------------------------------            SOFI                --------------------------------------------------------------------------------------------------------------------------

||     UT     ||    Target        ||      Type     ||        Setup              ||        Exposure      ||      Airmass    ||      Seeing      ||        Notes                                                        ||     

||      05:08   ||SN2021aapa||        FU       ||          JHK               ||         1:25:04        ||                       ||          1.2        ||                                                                          || 

||      06:26   ||SN2021acya ||        FU       ||          JHK              ||         00:33:39      ||                       ||          1.1        ||                                                                          || 

||      06:54   ||SN2021aefx ||        FU       ||          JH                 ||         00:05:03        ||                       ||       1.24       ||                                                                          || 

||      06:59   ||SN2021afuq ||        FU       ||          JHK               ||         00:11:32        ||                       ||       1.39       ||                                                                          || 

||      07:09   ||SN2020abjc ||        FU       ||          J                    ||         00:23:35        ||                       ||        1.20      ||                                                                          || 

||      07:32   ||-----------------||        ----       ||          ---                  ||        --------------       ||     ----------      ||       -------     ||         Switch  to EFOCS2                                  || 

-------------------------------------------------------------------------------            EFOCS               --------------------------------------------------------------------------------------------------------------------------

||     UT     ||    Target     ||      Type     ||        Setup              ||          Slit      ||        Exposure      ||      Airmass    ||      Seeing      ||        Notes                                                        ||     

||      07:44   || SN2021afcp||       FU       ||       gr#11+gr#16  ||         1.0"      ||    1x1500 1x1500 ||        1.20       ||        1.15        ||                                                                          ||

||      08:44   || ----------------||    ------------||     --------------          || -------------     ||  ---------------       ||  -------------      ||  ---------       ||    End of the night                                                ||