Night Report 2018-02-20
Observers: Jesse T. Palmerio, Ken W. Smith
Support Team: David O'Neill, Owen McBrien, Peter Clark, Erkki Kankare
TAT: Regis Cartier, Lluis Galbany
TO: Mauricio Martinez (day) Eduardo Matamoros (night)
Calibrations: EFOSC2: PESSTO_calib, PESSTO_bias
Weather: High humidity early in the night (75% until 5:00 UT, then 45%), thin/clouds with good seeing (0.4"-1.1").
UT Object setup exp airmass seeing note
-----------------------------------------------------------------------------------------
SOFI
00:53:00 SN2017jcu JH 400/360s 1.57 1.1"
01:07:00 AT2018jei JHK 400/360/720s 1.54 1.1"
01:40:00 SN2018hi JH 400/360s 1.1 0.8"
02:03:00 SN2018oh JHK 400/360/720s 1.7 0.8"
02:41:00 Swaped to EFOSC
02:57:00 SN2018rw gr11 sl1 2700s 1.13 0.7"
03:54:00 SN2018rw gr16 sl1 2700s 1.3 0.8"
04:52:00 SN2017gax gr11 sl1 1800s 2.0 0.7"
05:33:00 SN2017hpi gr13 sl1 1800s 1.22 0.8"
06:05:00 Std_LTT3864
06:19:00 Vela Pulsar* R 600s 1.30 0.9"
06:33:00 SN2017iuk gr13 sl1 2700s 1.06 0.8"
07:24:00 SN2017iuk gr13 sl1 2700s 1.13 0.5"
08:17:00 SN2017iuk gr13 sl1 2700s 1.27 0.5"
09:10:00 AT2018wh gr13 sl1 600s 2.07 0.9" class -> SNIa at z=0.05, +12d?
09:29:00 AT2018sj gr13 sl1 300s 1.2 0.7" class -> ?
* This object was observed to assist the 3.6m observers for calibration purposes.