Night report 2020-12-16Observers: Priscila Pessi, Joe Anderson Support: Claudia Gutierrez \ Lluis Galbany TAT: Lluís Galbany, Michel Dennefeld, Tomás E. Müller Bravo. SOFI Calibrations: Flats, specflats, specarcs Weather:Start: Humidity 48% wind 1.4 m/s Middle: Humidity 41% wind 4.1 m/s End: Humidity 21% wind 5.2 m/s Comments:
UT | Target | Type | Setup |
| Exec-time[s] | Airmass | Seeing["] | Notes | 00:18 | Feige110 | std | BG-RG | | 300 | 1.3 | 1.3 | IRAF on instrument had an error and the spectra had to be repeated. |
00:49 | 20ocz | followup | JHK |
| 5100 | 1.4 | 1.3 | UT 00:32 image analysis One image has a very bright thing going through it, maybe a satellite. But it is not in the place where the SN is. |
2:06 | Hip038576 | telluric | BG-RG |
| 280 | 1.8 | 1.2 | |
2:12 | 19esa (cancelled) | followup | BG-RG |
| - | - | - | Unable to identify target. |
2:48 | 19qem | followup | JHk |
| 5100 | 1.3 | 1.14 | |
4:04 | 20zhh | followup | JH |
| 1020 | 1.1 | 0.7 | |
4:20 | 20abjl | followup | JH |
| 3160
| 1.1 | 0.9 |
|
5:07 | 20abqy | followup | JH |
| 3160 | 1 | 0.6 | |
5:56 | 20zkt | followup | JH |
| 3160 | 1.4
| 0.7 | |
6:42 | 20abdv | followup | JH |
| 1050 | 1.7 | 0.9 | |
Switch to EFOSC2
UT | Target | Type | Setup | Slit | Exposure[s] | Airmass | Seeing["] | Notes | 7:27 | 20acdo | classification | gr13 | 1 | 900 | 1.1 | 0.65 | Ia z=0.05 |
7:47 | 20acaf | classification | gr13 | 1 | 900 | 1.5 | 0.6 | Ia z=0.08 |
8:10 | 20ywx | classification | gr13 | 1 | 300 | 1.8 | 0.8 | IIn (?) z=0.02 |
|
|
|