Night report 2020-12-10Observers: Priscila Pessi, Joe Anderson Support: Lluís Galbany TAT: Claudia Gutiérrez, Tassilo Schweyer EFOSC2 Calibrations: Spectroscopic arcs Biases Domeflats
Weather:Start: humidity 37% wind 2 m/s - clouds Middle: humidity 35% wind 3.8 m/s End: humidity 41% wind 5.6 m/s Comments: UT | Target | Type | Setup | Slit | Exposure[s] | Airmass | Seeing["] | Notes | 0:14 | Feig110 | std | gr11,13,16 | 1 | - | 1.2 | 1.16 | |
0:42 | 20utf | followup | gr13 | 1 | 2700 | 1.4 | 0.9 | UT00:21 image analysis, failed first attempt because of clouds. Second attempt successful. |
1:32 | 20voh | followup | gr13 | 1 | 1500 | 1.3 | 0.8 | |
2:04 | 20abfa | classification | gr13 | 1 | 300 | 1.2 | 1. | Ia z=0.032 |
2:15 | 20abyj | classification | gr13 | 1 | 600 | 1.1 | 1.5 | CCSNe, maybe SESNe, z=0.037 |
2:33 | 20abxl | classification | gr13 | 1 | 900 | 1.2 | 1.4 | Ic ( -broad ?) z=0.058 |
3:00 | 20yzo | followup | gr13 | 1 | 1500 | 1.5 | 1.3 | |
3:30 | 20abww | classification | gr13 | 1 | 300 | 1.2 | 1.6 | Lost connection with MeteoMonitor Seeing is last measured value, but was fluctuating a lot. Ia z=0.058 |
3:41 | L745a | std | gr11,13,16 | 1 | - | 1.4 | 1.4 | Seeing value from image quality |
3:53 | 20abtf | followup | gr11,16 | 1 | 1500 | 2.5 | 1.49 | MeteoMonitor reconnected We couldn't schedule this observation at a better airmass. |
Switch to SOFI
UT | Target | Type | Setup |
| Exptime[s] | Airmass | Seeing["] | Notes | 5:12 | 20znr | followup | JHK | | 3600 | 1.8 | 0.7 | |
6:27 | 19esa | followup | JHK |
| 1480 | 1.5 | 0.75 | |
6:58 | 20acat | followup | JHK |
| 3600 | 2.1 | 0.7 | |
|
|
|