Night Report 2018-08-03
Observers: Francesca Onori, Robert Stein
Support Team: Giacomo Cannizzaro
TAT: Nancy Elias-Rosa, Mariusz Gromadzki
Daytime Calibrations: Arcs, bias, flat (Gr11,13,16,18,20 - Slit 1.0, 1.5)
Weather: thin clouds, seeing 0.92''
UT OBJECT SETUP SLIT EXP TIME DIMM AIRMASS COMMENTS
23:10 EG274 gr11+gr13+gr16 1.0, 1.5 60 1.3" 1.1 STD star
23:40 AT2018dzh gr13 1.0 300 1.0" 1.4 Classification SN Ia
23:52 SN2018cow gr13 1.0 2x2700 1.0 1.6 Follow-up
01:35 SN2018bsz gr16 1.0 2x2700 1.0 1.0 Follow-up
03:50 AT2018enj gr13 1.0 300 1.25 1.0 Classification SN Ia
04:01 AT2018buo gr11 1.0 1800 0.93 1.1 Follow-up
04:37 AT2018buo gr16 1.0 1800 1.07 1.15 Follow-up
05:22 AT2018emz gr13 1.0 180 1.1 1.5 Classification blue featureless
05:35 AT2018ebq gr13 1.0 600 1.1 1.3 Classifications likely SN Ic
05:52 AT2018ebs gr13 1.0 300 1.2 1.3 Classification SN Ia
06:03 SN2018elj g13 1.0 900 1.2 1.3 Classification SN Ia
06:24 AT2018bcb gr11 1.0 1800 0.9 1.0 Follow-up
07:00 AT2018bcb gr16 1.0 1800 1.25 1.0 Follow-up
07:46 SN2018coq gr13 1.0 1800 1.09 1.4 Follow-up
08:25 SN2017hbj V 1.0 60 1.31 1.6 Follow-up Transient not visible in the acquisition image
08:32 AT2018emw gr13 1.0 600 1.30 1.4 Classification SN II according to GELATO
08:50 AT2018eem gr13 1.0 900 1.21 1.6 Classification SN IIn
09:12 AT2018emt gr13 1.0 300 1.31 1.3 Classification blue hostless
09:23 Feige110 gr11+gr13+gr16 1.0, 1.5 60 1.35 1.3 STD
09:43 AT2018enk gr13 1.0 600 1.33 1.1 Classification SN Ia
Daytime calibration: Arcs, flats